<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Shore Advisory, Inc.</title>
	<atom:link href="http://www.northshoreadvisory.com/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northshoreadvisory.com/wp</link>
	<description>News on Credit repair and Credit Restoration</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:12:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are Consumers being taken with the New 2010 Reform?</title>
		<link>http://www.northshoreadvisory.com/wp/are-consumers-being-taken-with-the-new-2010-reform/credit-scores</link>
		<comments>http://www.northshoreadvisory.com/wp/are-consumers-being-taken-with-the-new-2010-reform/credit-scores#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:12:39 +0000</pubDate>
		<dc:creator>Tracy Becker</dc:creator>
				<category><![CDATA[Cedit Score Risks]]></category>
		<category><![CDATA[Repair Credit Scores]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit Card Information]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Creditreport]]></category>
		<category><![CDATA[Free Credit Score]]></category>
		<category><![CDATA[Free Credit Scores]]></category>
		<category><![CDATA[Free Scores]]></category>
		<category><![CDATA[Free Trial]]></category>

		<guid isPermaLink="false">http://www.northshoreadvisory.com/wp/?p=662</guid>
		<description><![CDATA[Now the the New Reform bill has been passed I noticed creditreport.com offering 2010 free scores.   How nice of them?  This is a trick they are using to take advantage of consumers who are not educated to the details of the reform and who qualifies for it.  When you fill out the application for the [...]]]></description>
		<wfw:commentRss>http://www.northshoreadvisory.com/wp/are-consumers-being-taken-with-the-new-2010-reform/credit-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Karma and free scores?</title>
		<link>http://www.northshoreadvisory.com/wp/credit-karma-and-free-scores/credit-scores</link>
		<comments>http://www.northshoreadvisory.com/wp/credit-karma-and-free-scores/credit-scores#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:06:16 +0000</pubDate>
		<dc:creator>Tracy Becker</dc:creator>
				<category><![CDATA[Cedit Score Risks]]></category>
		<category><![CDATA[Repair Credit Scores]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Fico Score]]></category>
		<category><![CDATA[Free Credit Scores]]></category>
		<category><![CDATA[Free Scores]]></category>
		<category><![CDATA[Getting A Loan]]></category>
		<category><![CDATA[Karma]]></category>
		<category><![CDATA[Risk Levels]]></category>

		<guid isPermaLink="false">http://www.northshoreadvisory.com/wp/?p=660</guid>
		<description><![CDATA[www.creditkarma.com offers free credit scores to consumers no strings attached?  Well they do offer free credit scores anytime a consumer would like to see them.  The problem is they do not disclose what score it is and how it relates to your Fico score.  Since the Fico Score is used be bankers to decide consumers risk [...]]]></description>
		<wfw:commentRss>http://www.northshoreadvisory.com/wp/credit-karma-and-free-scores/credit-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Financial Reform and Free Credit Scores</title>
		<link>http://www.northshoreadvisory.com/wp/new-financial-reform-and-free-credit-scores/score-decreases</link>
		<comments>http://www.northshoreadvisory.com/wp/new-financial-reform-and-free-credit-scores/score-decreases#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:05:38 +0000</pubDate>
		<dc:creator>Tracy Becker</dc:creator>
				<category><![CDATA[Cedit Score Risks]]></category>
		<category><![CDATA[Healthy Credit Advice]]></category>
		<category><![CDATA[Car Leases]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Financial Institution]]></category>
		<category><![CDATA[Free Credit Scores]]></category>
		<category><![CDATA[Free Scores]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.northshoreadvisory.com/wp/?p=657</guid>
		<description><![CDATA[The new Financial Reform bill was signed but it will not take effect for another year.  Free scores will be provided to consumers that have been denied funding or charged higher interest rates for loans, credit cards, and car leases.  It was unclear who would provide these scores but from what I read it seems [...]]]></description>
		<wfw:commentRss>http://www.northshoreadvisory.com/wp/new-financial-reform-and-free-credit-scores/score-decreases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY State is fighting back against illegal collection practices?</title>
		<link>http://www.northshoreadvisory.com/wp/ny-state-is-fighting-back-against-illegal-collection-practices/protecting-credit</link>
		<comments>http://www.northshoreadvisory.com/wp/ny-state-is-fighting-back-against-illegal-collection-practices/protecting-credit#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:08:38 +0000</pubDate>
		<dc:creator>Tracy Becker</dc:creator>
				<category><![CDATA[Protecting Credit]]></category>
		<category><![CDATA[Collection Practices]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Debt Collectors]]></category>
		<category><![CDATA[Illegal Collection]]></category>
		<category><![CDATA[Judgments]]></category>
		<category><![CDATA[Law Firms]]></category>

		<guid isPermaLink="false">http://www.northshoreadvisory.com/wp/?p=652</guid>
		<description><![CDATA[ Andrew Cuoumo is now suing over 30 different Law Firms and a few Debt Collectors  that had used a company called (ALP) American Legal Process to serve legal papers.  The 100,000 judgments against consumers who were not served properly may have to be thrown out of court.
]]></description>
		<wfw:commentRss>http://www.northshoreadvisory.com/wp/ny-state-is-fighting-back-against-illegal-collection-practices/protecting-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Debt Collectors suing consumers without cause?</title>
		<link>http://www.northshoreadvisory.com/wp/are-debt-collectors-suing-consumers-without-cause/credit-scores</link>
		<comments>http://www.northshoreadvisory.com/wp/are-debt-collectors-suing-consumers-without-cause/credit-scores#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:08:28 +0000</pubDate>
		<dc:creator>Tracy Becker</dc:creator>
				<category><![CDATA[Cedit Score Risks]]></category>
		<category><![CDATA[Repair Credit Scores]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Collection Agencies In New York]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[Debt Collectors]]></category>
		<category><![CDATA[Judgment Against]]></category>
		<category><![CDATA[Judgments]]></category>
		<category><![CDATA[Proof Of Debt]]></category>
		<category><![CDATA[Request Proof]]></category>
		<category><![CDATA[Statute Of Limitation]]></category>

		<guid isPermaLink="false">http://www.northshoreadvisory.com/wp/?p=650</guid>
		<description><![CDATA[Collection agencies, in New York, are in many cases putting judgments against consumers that are unwarranted and illegal.  As usual the consumer is the victim.  It seems there have been an enormous amount of consumers that have found garnishments against their income or accounts frozen without ever knowing they had a judgment against them in [...]]]></description>
		<wfw:commentRss>http://www.northshoreadvisory.com/wp/are-debt-collectors-suing-consumers-without-cause/credit-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Banks are Declining Loans More and More!</title>
		<link>http://www.northshoreadvisory.com/wp/why-banks-are-declining-loans-more-and-more/having-healthy-credit</link>
		<comments>http://www.northshoreadvisory.com/wp/why-banks-are-declining-loans-more-and-more/having-healthy-credit#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:14:59 +0000</pubDate>
		<dc:creator>Tracy Becker</dc:creator>
				<category><![CDATA[Healthy Credit Advice]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Declines]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Fannie Mae And Freddie Mac]]></category>
		<category><![CDATA[Financial Information]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Government Agencies]]></category>
		<category><![CDATA[High Scores]]></category>
		<category><![CDATA[Information Requests]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[Middle Man]]></category>
		<category><![CDATA[Rock And A Hard Place]]></category>
		<category><![CDATA[Underwriter]]></category>

		<guid isPermaLink="false">http://www.northshoreadvisory.com/wp/?p=648</guid>
		<description><![CDATA[Does Fannie Mae and Freddie Mac mean anything to you?  The majority of loans that default are typically bought by Fannie and Freddie (government agencies).  Once F&#38;F buy the loan they try to arrange some kind of payment plan or it goes to foreclosure.  The problem for the banks that accept and underwrite these loans [...]]]></description>
		<wfw:commentRss>http://www.northshoreadvisory.com/wp/why-banks-are-declining-loans-more-and-more/having-healthy-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dun and Bradstreet Comprehensive Credit Report</title>
		<link>http://www.northshoreadvisory.com/wp/dun-and-bradstreet-comprehensive-credit-report/business-credit</link>
		<comments>http://www.northshoreadvisory.com/wp/dun-and-bradstreet-comprehensive-credit-report/business-credit#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:39:23 +0000</pubDate>
		<dc:creator>Tracy Becker</dc:creator>
				<category><![CDATA[business credit]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Creditor]]></category>
		<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[Dun And Bradstreet]]></category>
		<category><![CDATA[Dun Bradstreet]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Risk And Reward]]></category>

		<guid isPermaLink="false">http://www.northshoreadvisory.com/wp/?p=646</guid>
		<description><![CDATA[D&#38;B offers a Comprehensive Credit Report for a fee of course!  This Credit Report is a great way for business owners, Vendors, and Creditor&#8217;s to gain insight into a full view of a business.  Included in this report is information on the companies financial status, paying patterns, size, amount of employees, and financial statements.  This [...]]]></description>
		<wfw:commentRss>http://www.northshoreadvisory.com/wp/dun-and-bradstreet-comprehensive-credit-report/business-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dun and Bradstreet Paying Patterns</title>
		<link>http://www.northshoreadvisory.com/wp/dun-and-bradstreet-paying-patterns/business-credit</link>
		<comments>http://www.northshoreadvisory.com/wp/dun-and-bradstreet-paying-patterns/business-credit#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:35:01 +0000</pubDate>
		<dc:creator>Tracy Becker</dc:creator>
				<category><![CDATA[business credit]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Dun And Bradstreet]]></category>
		<category><![CDATA[Dun Bradstreet]]></category>
		<category><![CDATA[Excellent Credit Score]]></category>

		<guid isPermaLink="false">http://www.northshoreadvisory.com/wp/?p=644</guid>
		<description><![CDATA[When it comes to Paydex Scores businesses would like to have the best ratings.  These scores range from 1-100.  Most business owners are unaware that if they pay early to Vendors and Creditors their scores can boost well above an 80 score putting them into an excellent credit score category.  This is a great way [...]]]></description>
		<wfw:commentRss>http://www.northshoreadvisory.com/wp/dun-and-bradstreet-paying-patterns/business-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dun and Bradstreet Credit Score Class</title>
		<link>http://www.northshoreadvisory.com/wp/dun-and-bradstreet-credit-score-class/business-credit</link>
		<comments>http://www.northshoreadvisory.com/wp/dun-and-bradstreet-credit-score-class/business-credit#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:33:55 +0000</pubDate>
		<dc:creator>Tracy Becker</dc:creator>
				<category><![CDATA[business credit]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Dun And Bradstreet]]></category>
		<category><![CDATA[Dun Bradstreet]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Score Class]]></category>

		<guid isPermaLink="false">http://www.northshoreadvisory.com/wp/?p=641</guid>
		<description><![CDATA[The D&#38;B Credit Score Class is based on a range of 1 through 5.  The 5 level indicates the highest risk for a lender or Vendor.
]]></description>
		<wfw:commentRss>http://www.northshoreadvisory.com/wp/dun-and-bradstreet-credit-score-class/business-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ID Theft Scams &amp; the BP Oil Spill</title>
		<link>http://www.northshoreadvisory.com/wp/id-theft-scams-the-bp-oil-spill/protecting-credit</link>
		<comments>http://www.northshoreadvisory.com/wp/id-theft-scams-the-bp-oil-spill/protecting-credit#comments</comments>
		<pubDate>Sun, 04 Jul 2010 18:16:44 +0000</pubDate>
		<dc:creator>Tracy Becker</dc:creator>
				<category><![CDATA[Protecting Credit]]></category>
		<category><![CDATA[Borrow Money]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Bp Oil Spill]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Id Theft]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Looking For Job]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Open Accounts]]></category>
		<category><![CDATA[Personal Info]]></category>
		<category><![CDATA[Personal Information]]></category>
		<category><![CDATA[Scammers]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://www.northshoreadvisory.com/wp/?p=636</guid>
		<description><![CDATA[Believe it or not?  Scammers are now posting ads looking for job seekers who might be interested volunteering or taking a position for pay and they are posing as representatives of BP.  They are asking for personal information and using this info to open accounts, borrow money, and victimize consumers who are trying to help.  Make [...]]]></description>
		<wfw:commentRss>http://www.northshoreadvisory.com/wp/id-theft-scams-the-bp-oil-spill/protecting-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
