<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Shore Advisory, Inc. &#187; Reducing Credit Limits</title>
	<atom:link href="http://www.northshoreadvisory.com/wp/category/reducing-limits/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northshoreadvisory.com/wp</link>
	<description>News on Credit repair and Credit Restoration</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>American Express Controversy!</title>
		<link>http://www.northshoreadvisory.com/wp/american-express-controversy/reducing-limits</link>
		<comments>http://www.northshoreadvisory.com/wp/american-express-controversy/reducing-limits#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:10:50 +0000</pubDate>
		<dc:creator>Tracy Becker</dc:creator>
				<category><![CDATA[Reducing Credit Limits]]></category>
		<category><![CDATA[$300 offer to close amex card]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[American Express closing accounts]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[Amex Card]]></category>
		<category><![CDATA[Amex goes back]]></category>
		<category><![CDATA[Cardholder]]></category>
		<category><![CDATA[Cardholders]]></category>
		<category><![CDATA[changes to credit card rules]]></category>
		<category><![CDATA[Charge Cards]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit card rules]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Experience]]></category>
		<category><![CDATA[Credit lines]]></category>
		<category><![CDATA[Credit Profiles]]></category>
		<category><![CDATA[Credit Risk]]></category>
		<category><![CDATA[Creditor]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Deeper Understanding]]></category>
		<category><![CDATA[Deterioration]]></category>
		<category><![CDATA[Different Credit Scores]]></category>
		<category><![CDATA[Establishments]]></category>
		<category><![CDATA[Experian Scores]]></category>
		<category><![CDATA[fair isaac]]></category>
		<category><![CDATA[fico]]></category>
		<category><![CDATA[Fico Scores]]></category>
		<category><![CDATA[good credit]]></category>
		<category><![CDATA[impact of inquiries]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Mortgage Professionals]]></category>
		<category><![CDATA[Negative Experiences]]></category>
		<category><![CDATA[Payment History]]></category>
		<category><![CDATA[plus scores]]></category>
		<category><![CDATA[Repair Credit Scores]]></category>
		<category><![CDATA[Residential Loans]]></category>
		<category><![CDATA[score decrease]]></category>
		<category><![CDATA[Secured Credit]]></category>
		<category><![CDATA[Spokeswoman]]></category>
		<category><![CDATA[Subprime Mortgages]]></category>
		<category><![CDATA[universal default]]></category>

		<guid isPermaLink="false">http://northshoreadvisory.com/wp/?p=114</guid>
		<description><![CDATA[Lately when I speak at meetings with the general public or Mortgage Professionals when I mention Amex eyes widen and heads begin to nod. So many people over the last year and especially last few months have had varying negative experiences that left them shocked and confused. I have written a bit about this topic in the past but the need for deeper understanding seems to be great. 



In September of 2008 it came to light that many Amex Card Holders were experiencing limit reductions due to "Behavioral Scoring". "Behavioral Scoring" is when your creditor analyzes the stores you have been shopping at, purchases you have made, and the Lenders who hold your mortgage. If they see that other consumers with similar creditors and lenders have payment patterns that are negative or ended in default Amex would assume the same could happen to you. You would be labeled a risk and a reduction to your limit occurs. A letter was sent to one cardholder explaining the reasons why Amex made the decision to cut his limit. Below is what was described:

]]></description>
		<wfw:commentRss>http://www.northshoreadvisory.com/wp/american-express-controversy/reducing-limits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
