<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Shore Advisory, Inc. &#187; Repair Credit Scores</title>
	<atom:link href="http://www.northshoreadvisory.com/wp/category/credit-scores/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northshoreadvisory.com/wp</link>
	<description>News on Credit repair and Credit Restoration</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Does Dun &amp; Bradstreet Impact B2B Advertising?</title>
		<link>http://www.northshoreadvisory.com/wp/how-does-dun-bradstreet-impact-b2b-advertising/credit-scores</link>
		<comments>http://www.northshoreadvisory.com/wp/how-does-dun-bradstreet-impact-b2b-advertising/credit-scores#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:00:33 +0000</pubDate>
		<dc:creator>Tracy Becker</dc:creator>
				<category><![CDATA[Cedit Score Risks]]></category>
		<category><![CDATA[Dun Bradstreet]]></category>
		<category><![CDATA[Protecting Credit]]></category>
		<category><![CDATA[Repair Credit Scores]]></category>
		<category><![CDATA[business credit]]></category>
		<category><![CDATA[Advertising Companies]]></category>
		<category><![CDATA[Advertising Marketing]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[B2b Advertising]]></category>
		<category><![CDATA[B2b Services]]></category>
		<category><![CDATA[Business Credit Cards]]></category>
		<category><![CDATA[Business lines of credit]]></category>
		<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Commercial Credit Score]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Credit lines]]></category>
		<category><![CDATA[Dotted Line]]></category>
		<category><![CDATA[Dun Amp Bradstreet]]></category>
		<category><![CDATA[Dun And Bradstreet]]></category>
		<category><![CDATA[Finance Decisions]]></category>
		<category><![CDATA[fix business credit scores]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Hundreds And Thousands]]></category>
		<category><![CDATA[Judgments]]></category>
		<category><![CDATA[Making Decisions]]></category>
		<category><![CDATA[Paydex Scores]]></category>
		<category><![CDATA[Ponzi Schemes]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>

		<guid isPermaLink="false">http://www.northshoreadvisory.com/wp/?p=685</guid>
		<description><![CDATA[Companies spends hundreds and thousands of dollars in advertising, public relations, marketing, or even the money invested in time spent on keeping social networks active. Are they getting the most out of all this effort and expense?  Business credit is becoming more important to executives, business owners, and even consumers when making decisions.  Since competition is fierce [...]]]></description>
		<wfw:commentRss>http://www.northshoreadvisory.com/wp/how-does-dun-bradstreet-impact-b2b-advertising/credit-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Consumers being taken with the New 2010 Reform?</title>
		<link>http://www.northshoreadvisory.com/wp/are-consumers-being-taken-with-the-new-2010-reform/credit-scores</link>
		<comments>http://www.northshoreadvisory.com/wp/are-consumers-being-taken-with-the-new-2010-reform/credit-scores#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:12:39 +0000</pubDate>
		<dc:creator>Tracy Becker</dc:creator>
				<category><![CDATA[Cedit Score Risks]]></category>
		<category><![CDATA[Repair Credit Scores]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit Card Information]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Creditreport]]></category>
		<category><![CDATA[Free Credit Score]]></category>
		<category><![CDATA[Free Credit Scores]]></category>
		<category><![CDATA[Free Scores]]></category>
		<category><![CDATA[Free Trial]]></category>

		<guid isPermaLink="false">http://www.northshoreadvisory.com/wp/?p=662</guid>
		<description><![CDATA[Now the the New Reform bill has been passed I noticed creditreport.com offering 2010 free scores.   How nice of them?  This is a trick they are using to take advantage of consumers who are not educated to the details of the reform and who qualifies for it.  When you fill out the application for the [...]]]></description>
		<wfw:commentRss>http://www.northshoreadvisory.com/wp/are-consumers-being-taken-with-the-new-2010-reform/credit-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Karma and free scores?</title>
		<link>http://www.northshoreadvisory.com/wp/credit-karma-and-free-scores/credit-scores</link>
		<comments>http://www.northshoreadvisory.com/wp/credit-karma-and-free-scores/credit-scores#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:06:16 +0000</pubDate>
		<dc:creator>Tracy Becker</dc:creator>
				<category><![CDATA[Cedit Score Risks]]></category>
		<category><![CDATA[Repair Credit Scores]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Fico Score]]></category>
		<category><![CDATA[Free Credit Scores]]></category>
		<category><![CDATA[Free Scores]]></category>
		<category><![CDATA[Getting A Loan]]></category>
		<category><![CDATA[Karma]]></category>
		<category><![CDATA[Risk Levels]]></category>

		<guid isPermaLink="false">http://www.northshoreadvisory.com/wp/?p=660</guid>
		<description><![CDATA[www.creditkarma.com offers free credit scores to consumers no strings attached?  Well they do offer free credit scores anytime a consumer would like to see them.  The problem is they do not disclose what score it is and how it relates to your Fico score.  Since the Fico Score is used be bankers to decide consumers risk [...]]]></description>
		<wfw:commentRss>http://www.northshoreadvisory.com/wp/credit-karma-and-free-scores/credit-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Debt Collectors suing consumers without cause?</title>
		<link>http://www.northshoreadvisory.com/wp/are-debt-collectors-suing-consumers-without-cause/credit-scores</link>
		<comments>http://www.northshoreadvisory.com/wp/are-debt-collectors-suing-consumers-without-cause/credit-scores#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:08:28 +0000</pubDate>
		<dc:creator>Tracy Becker</dc:creator>
				<category><![CDATA[Cedit Score Risks]]></category>
		<category><![CDATA[Repair Credit Scores]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Collection Agencies In New York]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[Debt Collectors]]></category>
		<category><![CDATA[Judgment Against]]></category>
		<category><![CDATA[Judgments]]></category>
		<category><![CDATA[Proof Of Debt]]></category>
		<category><![CDATA[Request Proof]]></category>
		<category><![CDATA[Statute Of Limitation]]></category>

		<guid isPermaLink="false">http://www.northshoreadvisory.com/wp/?p=650</guid>
		<description><![CDATA[Collection agencies, in New York, are in many cases putting judgments against consumers that are unwarranted and illegal.  As usual the consumer is the victim.  It seems there have been an enormous amount of consumers that have found garnishments against their income or accounts frozen without ever knowing they had a judgment against them in [...]]]></description>
		<wfw:commentRss>http://www.northshoreadvisory.com/wp/are-debt-collectors-suing-consumers-without-cause/credit-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experian&#8217;s definition of the&#8221;Plus Score&#8221; they created:</title>
		<link>http://www.northshoreadvisory.com/wp/what-is-experians-definition-of-its-plus-score/credit-scores</link>
		<comments>http://www.northshoreadvisory.com/wp/what-is-experians-definition-of-its-plus-score/credit-scores#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:00:51 +0000</pubDate>
		<dc:creator>Tracy Becker</dc:creator>
				<category><![CDATA[Repair Credit Scores]]></category>
		<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Risk]]></category>
		<category><![CDATA[Credit Risks]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[experian]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.northshoreadvisory.com/wp/?p=631</guid>
		<description><![CDATA[&#8220;The PLUS Score is derived from information based on a credit report, using a similar formula to those used by lenders. It can range from 330 to 830, with a higher score indicating lower credit risk. Modeled using the most current consumer information available, the PLUS Score best educates consumers about how to manage their [...]]]></description>
		<wfw:commentRss>http://www.northshoreadvisory.com/wp/what-is-experians-definition-of-its-plus-score/credit-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the National Score Index offer?</title>
		<link>http://www.northshoreadvisory.com/wp/what-does-the-national-index-score-offer/credit-scores</link>
		<comments>http://www.northshoreadvisory.com/wp/what-does-the-national-index-score-offer/credit-scores#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:00:54 +0000</pubDate>
		<dc:creator>Tracy Becker</dc:creator>
				<category><![CDATA[Cedit Score Risks]]></category>
		<category><![CDATA[Repair Credit Scores]]></category>
		<category><![CDATA[Analytic Resources]]></category>
		<category><![CDATA[Consumer Patterns]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit Information]]></category>
		<category><![CDATA[Credit Profiles]]></category>
		<category><![CDATA[experian]]></category>
		<category><![CDATA[Financial Behavior]]></category>
		<category><![CDATA[Financial Trends]]></category>
		<category><![CDATA[Index Score]]></category>
		<category><![CDATA[National Index]]></category>
		<category><![CDATA[National Score]]></category>
		<category><![CDATA[Regional State]]></category>
		<category><![CDATA[Representative Sample]]></category>

		<guid isPermaLink="false">http://www.northshoreadvisory.com/wp/?p=629</guid>
		<description><![CDATA[This score offers a view for consumers to see how their credit compares to others in the United Sates.It alos offers understanding of changes in consumer patterns with financial behavior locally, regional, state, and national levels. Experian says &#8220;Using its extensive consumer data and sophisticated analytic resources, Experian has created a reliable and intuitive score index. The Experian [...]]]></description>
		<wfw:commentRss>http://www.northshoreadvisory.com/wp/what-does-the-national-index-score-offer/credit-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who created the National Score Index?</title>
		<link>http://www.northshoreadvisory.com/wp/who-created-the-national-score-index/credit-scores</link>
		<comments>http://www.northshoreadvisory.com/wp/who-created-the-national-score-index/credit-scores#comments</comments>
		<pubDate>Sun, 27 Jun 2010 15:35:43 +0000</pubDate>
		<dc:creator>Tracy Becker</dc:creator>
				<category><![CDATA[Cedit Score Risks]]></category>
		<category><![CDATA[Repair Credit Scores]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[experian]]></category>
		<category><![CDATA[National Score]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.northshoreadvisory.com/wp/?p=627</guid>
		<description><![CDATA[Experian created the National Score Index to give consumers a view of how the compare with othe consumers in the United States.]]></description>
		<wfw:commentRss>http://www.northshoreadvisory.com/wp/who-created-the-national-score-index/credit-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What could the savings be on a mortgage by raising your score?</title>
		<link>http://www.northshoreadvisory.com/wp/what-could-the-savings-be-on-a-mortgage-by-raising-your-score/credit-scores</link>
		<comments>http://www.northshoreadvisory.com/wp/what-could-the-savings-be-on-a-mortgage-by-raising-your-score/credit-scores#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:38:11 +0000</pubDate>
		<dc:creator>Tracy Becker</dc:creator>
				<category><![CDATA[Financial Problems]]></category>
		<category><![CDATA[Repair Credit Scores]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[High Scores]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[One Million Dollars]]></category>
		<category><![CDATA[Refinancing Mortgage]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://www.northshoreadvisory.com/wp/?p=602</guid>
		<description><![CDATA[About 6 months ago we had a client who was a successful Doctor that was interested in refinancing a very high mortgage. His score was a 680 and the mortgage was over one million dollars. He needed 40 points and his mortgage would go from $28,000 a month to $18,000. The savings he would enjoy [...]]]></description>
		<wfw:commentRss>http://www.northshoreadvisory.com/wp/what-could-the-savings-be-on-a-mortgage-by-raising-your-score/credit-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Fraud Alerts Hurt Your Credit Score?</title>
		<link>http://www.northshoreadvisory.com/wp/do-fraud-alerts-hurt-your-credit-score/credit-scores</link>
		<comments>http://www.northshoreadvisory.com/wp/do-fraud-alerts-hurt-your-credit-score/credit-scores#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:11:07 +0000</pubDate>
		<dc:creator>Tracy Becker</dc:creator>
				<category><![CDATA[Repair Credit Scores]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Fraud Alert]]></category>

		<guid isPermaLink="false">http://www.northshoreadvisory.com/wp/?p=594</guid>
		<description><![CDATA[The answer is NO.  It does not matter how many times you put a fraud alert on your credit report it will not reduce your score at all!!]]></description>
		<wfw:commentRss>http://www.northshoreadvisory.com/wp/do-fraud-alerts-hurt-your-credit-score/credit-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales&#8230;&#8230;What are the facts?</title>
		<link>http://www.northshoreadvisory.com/wp/short-sales-what-are-the-facts/credit-scores</link>
		<comments>http://www.northshoreadvisory.com/wp/short-sales-what-are-the-facts/credit-scores#comments</comments>
		<pubDate>Thu, 06 May 2010 13:00:59 +0000</pubDate>
		<dc:creator>Tracy Becker</dc:creator>
				<category><![CDATA[Repair Credit Scores]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit Accounts]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Creditor]]></category>
		<category><![CDATA[Current Mortgage]]></category>
		<category><![CDATA[Delinquency]]></category>
		<category><![CDATA[Exceptions]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Fico Score]]></category>
		<category><![CDATA[Good Time]]></category>
		<category><![CDATA[Late Payments]]></category>
		<category><![CDATA[Rare Cases]]></category>
		<category><![CDATA[Scoring System]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.northshoreadvisory.com/wp/?p=575</guid>
		<description><![CDATA[Short Sales are a topic of much confusion and when it comes to how they affect scores it is no different.  A Short Sale is when a bank agrees to take less than the current mortgage owed as full settlement on the loan.  I have written a few articles about this topic in the past [...]]]></description>
		<wfw:commentRss>http://www.northshoreadvisory.com/wp/short-sales-what-are-the-facts/credit-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
